ZIPDJ YEAR-END TOP 100 CHARTS OF 2022
2022 DANCE CHART
Rank | Song | Artist | Label |
1 | I’m Good (Blue) | David Guetta, Bebe Rexha | Parlophone |
2 | The Motto | Tiesto, Ava Max | Atlantic Records |
3 | Do It, To It | ACRAZE, Cherish | Virgin Records |
4 | When I’m Gone | Alesso, Katy Perry | Astralwerks |
5 | Miracle Maker | Dom Dolla, Clementine Douglas | Three Six Zero |
6 | Afraid To Feel | LF System | Warner Music |
7 | Drugs From Amsterdam | Mau P | Repopulate Mars |
8 | Deep Down | Alok, Ella Eyre, Kenny Dope, Never Dull | High Fashion |
9 | Don’t Forget My Love | Diplo, Miguel | Higher Ground |
10 | Bad Memories | Meduza, James Carter, Elley Duhe, Fast Boy | Island Records |
11 | B.O.T.A. (Baddest Of Them All) | Eliza Rose, Interplanetary Criminal | Warner Music |
12 | Hot In It | Tiesto, Charli XCX | Atlantic Records |
13 | Where Did You Go? | Jax Jones, MNEK | Universal Music |
14 | Tell It To My Heart | Meduza, Hozier | Universal Republic |
15 | Yeah The Girls | Fisher (OZ), Meryll | Catch & Release |
16 | Moth To A Flame | Swedish House Mafia, The Weeknd | Universal Republic |
17 | Don’t Throw My Love | Block & Crown, Nick Fiorucci | Tactical |
18 | Liquor Store | Joel Corry | D4 D4NCE |
19 | Ferrari | James Hype, Miggy Dela Rosa | Universal-Island |
20 | Tell Me Why (Remixes) | Supermode | Axtone |
21 | Raw (Tony Romera Mix) | Julio Navas, Gustavo Bravetti, David Amo | Toolroom Records |
22 | La Danza | John Summit | Defected Records |
23 | My Paradise | Jamie Jones | Defected Records |
24 | History | Joel Corry, Becky Hill | Warner Music |
25 | Left To Right | Odd Mob | Tinted |
26 | It’s A Killa | Fisher, Shermanology | Catch & Release |
27 | Dance With Me | Kevin de Vries | Afterlife |
28 | The Parade | Joel Corry x Da Hool | Selected |
29 | What Would You Do? | Joel Corry, David Guetta, Bryson Tiller | Atlantic |
30 | Escape | Kx5, deadmau5, Kaskade, Hayla | mau5trap |
31 | Mami | Chris Lorenzo, COBRAH | Late Checkout |
32 | Massive | Drake | OVO |
33 | Nightjar | Vintage Culture, Sonny Fodera, SHELLS | Defected Records |
34 | Redlight | Swedish House Mafia, Sting | Universal Republic |
35 | Better | MK, Burns, Teddy Swims | Sony Music |
36 | Believe (EP) | Eli Brown | Filth on Acid |
37 | These Nights | Kiddo, Loud Luxury | Armada Music |
38 | World Hold On (Fisher Rework) | Bob Sinclair | Yellow Productions |
39 | All That Really Matters | Illenium, Teddy Swims | Warner Music |
40 | How We Do | CID, Joshwa | Repopulate Mars |
41 | We Don’t Need | Piero Pirupa | Spinnin’ Records |
42 | Aguila | Hugel, Westend, Cumbiafrica | Repopulate Mars |
43 | Stay The Night | Sigala, Talia Mar | Arista Recordings |
44 | Don’t Let Me Let Go | Dillon Francis, Illenium, Evan Giia | Astralwerks |
45 | What I Need | Joel Corry, Lekota | SIGNAL >> SUPPLY |
46 | Don’t Wake Me Up | Jonas Blue, Why Dont We | Universal Music |
47 | Smack Yo’ | Beltran (BR) | Solid Grooves Raw |
48 | One More Time | Armin van Buuren, Maia Wright | Armada Music |
49 | Party Diva | Deeper Purpose | Off The Grid |
50 | La Candela Viva | Hugel, Jude & Frank, Twolate | Spinnin’ Records |
51 | Palm Beach Banga | Fisher (OZ) | Catch & Release |
52 | It Ain’t Right | Shane Codd | Polydor Records |
53 | Sete | Blond:ish, Francis Mercier, Amadou & Mariam | Insomniac |
54 | In Your Arms’ (For An Angel) | Topic, Robin Schulz, Nico Santos, Paul Van Dyk | Astralwerks |
55 | Words | Alesso, Zara Larsson | Universal Music |
56 | Groovejet (If This Ain’t Love) | Spiller , Sophie Ellis-Bextor, Purple Disco Machine, Lorenz Rhode | Defected Records |
57 | Waiting For A Lifetime | John Newman | Warner Music |
58 | Is It You | PAX | REALM |
59 | Satisfaction 2022 | David Guetta, Benny Benassi | Spinnin’ Records |
60 | Calabria | Claptone, Rune | Defected Records |
61 | Rather Be Alone | Shane Codd | Polydor Records |
62 | Turn On The Lights Again.. | Fred Again.., Swedish House Mafia, Future | Atlantic Records |
63 | All By Myself | Alok, Sigala, Ellie Goulding | Columbia Records |
64 | Coma Cat | Tensnake | Defected Records |
65 | Say Yeah x Work It (Mashup) | James Hype x Missy Elliott | Indie |
66 | Back In The Dance | Darius Syrossian, George Smeddles | Defected Records |
67 | Cold Heart (Official Remixes) | Elton John, Dua Lipa | EMI Music |
68 | Spotlight | S.A.M., Sarah Ikumu | Defected Records |
69 | The Music Began To Play | Mark Knight, Armand Van Helden | Toolroom Records |
70 | Lightwaves | Benny Benassi, Anabel Englund | Ultra Music |
71 | Save Me | Steve Aoki, HRVY | Dim Mak |
72 | Clap Your Hands | Kungs | Universal Music |
73 | Pump It Louder | Tiesto, Black Eyed Peas | Atlantic Records |
74 | Hungry (For Love) | LF System | Warner Music |
75 | About You (EP) | Sonny Fodera, Biscits | SOLOTOKO |
76 | Summer In New York | Sofi Tukker | Ultra Records |
77 | This Is The Sound | Todd Terry, Riva Starr | Hot Creations |
78 | Consciousness | Chris Avantgarde, Anyma (ofc) | Afterlife |
79 | Tataki | Argy | Afterlife |
80 | Crazy What Love Can Do | David Guetta, Becky Hill, Ella Henderson | Warner Music |
81 | Body To Body | TELYKast | Musical Freedom |
82 | Promises | Diplo, Paul Woolford, Kareen Lomax | Ministry of Sound |
83 | Tamo Loco | Hugel, Lorna, Jenn Morel | Insomniac Records |
84 | Feel The Vibe | Martin Ikin, Astrotrax, Shola Phillips | Toolroom Records |
85 | Lipstick | Kungs | Universal Music |
86 | Turn Off The Lights | Chris Lake, Cloonee | Black Book |
87 | Mercury | HI-LO, Space 92 | Filth on Acid |
88 | Signals | Regard, Kwabs | Epic Records |
89 | Believe | ACRAZE, Goodboys | Capitol Records |
90 | Let Me Take You | CID, Westend | Armada Music |
91 | El Beso | Crusy, Dombresky, Mathieu Ruz | Toolroom Records |
92 | Last Night A D.J. Saved My Life (Smeddles More Ass Mix) | Indeep | Kookoo Records |
93 | Belly Dancer | Imanbek, BYOR | Musical Freedom |
94 | Stay With Me | Calvin Harris, Justin Timberlake, Halsey, Pharrell Williams | Sony Music |
95 | Ritmo | Raffa FL | Another Rhythm |
96 | Garden | Emily Nash | Ministry of Sound |
97 | Crush | Amanda Wilson, Kelvin Wood, Autone | Central Station |
98 | Feeling | Jack Back | Defected Records |
99 | Carnaval De Paris | CID | Catch & Release |
100 | I Just Want Your Touch | Jolyon Petch, Starley | Central Station |
2022 URBAN CHART
Rank | Song | Artist | Label |
1 | Big Energy | Latto | RCA Records |
2 | Wait For U | Future, Drake, Tems | Sony Music |
3 | I Hate U | SZA | RCA Records |
4 | Super Gremlin | Kodak Black | Atlantic Records |
5 | First Class | Jack Harlow | Atlantic Records |
6 | Super Freaky Girl | Nicki Minaj | Universal Republic |
7 | Pushin P | Gunna, Future, Young Thug | YSL |
8 | I Like You (A Happier Song) | Post Malone, Doja Cat | Universal Music |
9 | Last Last | Burna Boy | Atlantic Records |
10 | In A Minute | Lil Baby | Capitol Records |
11 | Doja | Central Cee | Warner |
12 | Starlight | Dave | Neighbourhood |
13 | F.N.F. (Let’s Go) | Hitkidd, Glorilla | Interscope |
14 | Good Love | City Girls, Usher | Motown Records |
15 | Staying Alive | DJ Khaled, Drake, Lil Baby | Epic Records |
16 | Hot Shit | Cardi B, Kanye West, Lil Durk | Atlantic Records |
17 | Jimmy Cooks | Drake, 21 Savage | OVO |
18 | Pressure | Ari Lennox | Interscope Records |
19 | Sleazy Flow | SleazyWorld Go | Island Records |
20 | Rich Flex | Drake, 21 Savage | Universal Republic |
21 | One Right Now | Post Malone, The Weeknd | Universal Republic |
22 | Nail Tech | Jack Harlow | Atlantic Records |
23 | Flowers (Say My Name) | ArrDee | Universal Music |
24 | All Mine | Brent Faiyaz | Lost Kids |
25 | Freaky Deaky | Tyga, Doja Cat | Empire |
26 | Gotta Move On | Diddy, Bryson Tiller | Motown Records |
27 | What Happened To Virgil | Lil Durk, Gunna | Only the Family |
28 | Billie Eilish | Armani White | Def Jam |
29 | Can’t Stop Won’t Stop | King Combs, Kodak Black | Empire |
30 | Sunroof | Nicky Youre, Dazy | Sony Music |
31 | Iffy | Chris Brown | Sony Music |
32 | Baby | Aitch, Ashanti | Capitol Records |
33 | Sticky | Drake | OVO |
34 | Circo Loco | Drake, 21 Savage | Universal Republic |
35 | Pop Music | 2 Chainz, Moneybagg Yo, Beatking | Def Jam |
36 | Lift Me Up | Rihanna | Def Jam |
37 | Obsessed With You | Central Cee | Parlophone |
38 | Pussy & Millions | Drake, 21 Savage, Travis Scott | Universal Republic |
39 | Major Distribution | Drake, 21 Savage | Universal Republic |
40 | See Wat I’m Sayin | Moneybagg Yo | Interscope Records |
41 | Pump 101 | Digga D, Still Brickin | CGM |
42 | Peru (Remixes) | Fireboy DML, Ed Sheeran, Edley Shine | Empire |
43 | Love You Better | Future | Sony Music |
44 | Night Away (Dance) | A1 & J1, Tion Wayne | Universal Music |
45 | In My Head | Lil Tjay | Sony Music |
46 | Shirt | SZA | RCA |
47 | Under The Influence (Body Languge) | Chris Brown | RCA Records |
48 | Cash In Cash Out | Pharrell Williams, 21 Savage, Tyler, The Creator | Sony Music |
49 | Calm Down | Rema | Warner Music |
50 | War | ArrDee, Aitch | Island Records |
51 | Finesse | Pheelz, BNXN | Warner Music |
52 | Die Hard | Kendrick Lamar, Amanda Reifer, Blxst | Interscope Records |
53 | By Your Side | Rod Wave | Sony Music |
54 | Cooped Up | Post Malone, Roddy Ricch | Universal Republic |
55 | For My Hand | Burna Boy, Ed Sheeran | Atlantic Records |
56 | Hate Our Love | Queen Naija, Big Sean | Capitol Records |
57 | On BS | Drake, 21 Savage | Universal Republic |
58 | Rumors | Gucci Mane, Lil Durk | Atlantic Records |
59 | Do We Have A Problem? | Nicki Minaj, Lil Baby | Universal Music |
60 | Hide & Seek | Stormzy | Universal Music |
61 | Cater | Tink, 2 Chainz | Empire |
62 | Worst Day | Future | Epic Records |
63 | Chant | Macklemore, Tones And I | Bendo |
64 | Falling Back | Drake | OVO |
65 | City of Gods | Fivio Foreign, Kanye West, Alicia Keys | Columbia |
66 | If I Get Caught | dvsn | Warner Music |
67 | Tomorrow | Glorilla | Interscope Records |
68 | Toxic | YG | Def Jam |
69 | How | Ella Mai, Roddy Ricch | Interscope Records |
70 | Texts Go Green | Drake | OVO |
71 | Flight’s Booked | Drake | OVO |
72 | Scared Money | YG, J Cole, Moneybagg Yo | Def Jam |
73 | Spin Bout U | Drake, 21 Savage | Universal Republic |
74 | A Keeper | Drake | OVO |
75 | Je M’appelle | Benzz | Island Records |
76 | Come & Go | ArrDee | Island Records |
77 | Currents | Drake | OVO |
78 | True Love | Kanye West, XXXTentacion | Sony Music |
79 | Just Wanna Rock | Lil Uzi Vert | Atlantic Records |
80 | Code | Offset, Moneybagg Yo | Motown Records |
81 | Retail Therapy | Central Cee | Central Cee |
82 | Pressurelicious | Megan Thee Stallion, Future | 300 Ent. |
83 | Eazy | The Game, Kanye West | 100 Ent. |
84 | Silent Hill | Kendrick Lamar, Kodak balck | Interscope Records |
85 | N95 | Kendrick Lamar | Interscope Records |
86 | No Love | Summer Walker, SZA, Cardi B | Interscope Records |
87 | Calling My Name | Drake | OVO |
88 | Purple Hearts | Kendrick Lamar, Summer Walker, Ghostface Killah | Interscope Records |
89 | Mr. Morale | Kendrick Lamar, Tanna Leone | Interscope Records |
90 | Tomorrow 2 | Glorilla, Cardi B | Interscope Records |
91 | Koo Koo Fun | Major Lazer, Major League Djz, Tiwa Savage | Sony Music |
92 | The Heart Part 5 | Kendrick Lamar | Interscope Records |
93 | DFMU | Ella Mai | Universal Music |
94 | Beat The Odds | Lil Tjay | Sony Music |
95 | Never Sleep | NAV, Travis Scott, Lil Baby | Universal Music |
96 | Auntie Diaries | Kendrick Lamar | Interscope Records |
97 | Betty (Get Money) | Yung Gravy | Universal Republic |
98 | Savior | Kendrick Lamar, Sam Dew, Baby Keem | Interscope Records |
99 | Rich Spirit | Kendrick Lamar | Interscope Records |
100 | Paris To Tokyo | Fivio Foreign, The Kid Laroi | Sony Music |
Not a member ?
Join Today for Unlimited Music Downloads. Visit zipdj.com for more information.