ZIPDJ YEAR END TOP 100 CHARTS 2021
2021 MAINSTREAM DANCE CHART
Rank | Release | Artist | Label |
---|---|---|---|
1 | Do It To It | ACRAZE, Cherish | Virgin |
2 | Love Tonight | SHOUSE | Onelove |
3 | Stay | The Kid Laroi, Justin Beiber | Columbia |
4 | Out Out | Joel Corry, Jax Jones, Charli XCX, Saweetie | Atlantic |
5 | Bad Habits | Ed Sheeran | Warner |
6 | Rasputin | Majestic, Boney M. | Nitron |
7 | Friday | Riton, Nightcrawlers, Mufasa, Hypeman | MOS |
8 | The Business | Tiesto | Atlantic |
9 | Bed | Joel Corry, Raye, David Guetta | Atlantic |
10 | Your Love (9PM) | ATB, Topic, A7S | Virgin |
11 | Pepas | Farruko | Sony |
12 | You | Regard, Troye Sivan, Tate McRae | MOS |
13 | Set U Free | Guz | Sink or Swim |
14 | Paradise | Meduza, Dermot Kennedy | Island |
15 | Pump The Brakes | Dom Dolla | Arista |
16 | Cold Heart (PNAU Remixes) | Elton John, Dua Lipa | EMI |
17 | Paradise | Meduza, Dermot Kennedy | Island |
18 | Don’t Be Shy (Official Mix) | Tiesto, Karol G | Atlantic |
19 | Let The Sun Shine (Remixes) | Milk & Sugar | Milk & Sugar |
20 | Marea (We’ve Lost Dancing) | The Blessed Madonna, Fred Again | Atlantic |
21 | By Your Side | Calvin Harris, Tom Grennan | Sony |
22 | Heartbreak Anthem | Galantis, David Guetta, Little Mix | Atlantic |
23 | Dopamine | Purple Disco Machine, Eyelar | Casablanca |
24 | Hero | Afrojack, David Guetta | Wall |
25 | Somebody To Love | Ben Kim | Realm |
26 | Everybody’s Free (To Feel Good) | Piero Pirupa | Spinnin’ |
27 | It Is What It Is | Vintage Culture, Elise LeGrow | Defected |
28 | Make Me Feel | John Summit | Insomniac |
29 | Never Going Home | Kungs | Casablanca |
30 | Give It To Me | Matt Sassari | Cr2 |
31 | One More Time | Robin Schulz, Felix Jaehn, Alida | Warner |
32 | Sun Goes Down | Cloonee | Big Beat |
33 | California Dreamin’ | Chris Lorenzo, High Jinx | Astralwerks |
34 | Summer 91 (Looking Back) | Noizu | Sony |
35 | You For Me | Sigala, Rita Ora | MOS |
36 | In Da Getto | J Balvin, Skrillex | Universal |
37 | Goosebumps | Hvme | Columbia |
38 | Drinkee (Remixes) | Sofi Tukker | Ultra |
39 | Sun Came Up | Sofi Tukker, John Summit | Ultra |
40 | Head & Heart | Joel Corry, MNEK | Warner |
41 | Get Out My Head | Shane Codd | Polydor |
42 | Insomnia 2021 | Faithless, Maceo Plex | MOS |
43 | Turn Back Time | Diplo, Sonny Fodera | Higher Ground |
44 | Fair Trade | Drake, Travis Scott | Universal |
45 | Dancing | DJ Kuba, Neitan, Skytech | Spinnin’ |
46 | Groovejet (If This Ain’t Love) | Spiller , Sophie Ellis-Bextor, Purple Disco Machine, Lorenz Rhode | Defected |
47 | Always On My Mind | Shane Codd, Charlotte Haining | Polydor |
48 | Mirror | Sigrid | Universal |
49 | Party’s Jumpin | Joshwa (UK), Ossey James | Repopulate Mars |
50 | Love Me Better | Dillon Francis, Shift K3Y, Marc E. Bassy | Casablanca |
51 | My Humps | Lee Foss, Joshwa | Repopulate Mars |
52 | Ready 2 Dance | Martin Ikin, Biscits, Anelisa Lamola | Ultra |
53 | Morenita | Hugel, Cumbiafrica | Cr2 |
54 | Remember | Becky Hill, David Guetta | Universal |
55 | If There Is Love | Laidback Luke, Raphi | Total Smash |
56 | You’ve Done Enough | Gorgon City, Drama | Positiva |
57 | Leave A Little Love | Alesso, Armin van Buuren | Armada |
58 | Chemical | MK | Ultra |
59 | I Wanna Be There | DubVision, ANML KNGDM | Robbins |
60 | Let It Go | Louie Vega, The Martinez Brothers, Marc E. Bassy | Defected |
61 | Tell Me Something Good (EP) | Ewan McVicar | Trick |
62 | Off Of My Mind | Icona Pop, VIZE | Ultra |
63 | Free | Vintage Culture, Fancy Inc, Roland Clark | Indie |
64 | Fireworks | Purple Disco Machine, Moss Kena, The Knocks | Casablanca |
65 | It Gets Better | Swedish House Mafia | UMG |
66 | No More Parties | Coi Leray | Universal |
67 | Moth To A Flame | Swedish House Mafia, The Weeknd | Universal |
68 | Closer | Flashmob | Toolroom |
69 | Tell It To My Heart | Meduza, Hozier | Universal |
70 | Playbox | Purple Disco Machine | Casablanca |
71 | Just Feels Tight | Fisher (OZ) | Catch & Release |
72 | Not My Lover | Richard Grey, Lissat | G*High |
73 | Gotta Be You | Nervo, Carla Monroe | Thrive |
74 | H O U S E | Gettoblaster & Missy, Missy | Superfett |
75 | Up All Night | OFFAIAH | DFTD |
76 | Reaching Out | Dillon Francis, Bow Anderson | Mad Decent |
77 | Sometimes | Martin Ikin | Ultra |
78 | Ahora Todo Va | Josh Butler, Dennis Cruz | Crosstown |
79 | New Love | Silk City, Ellie Goulding | Columbia |
80 | Life Goes On | PS1, Alex Hosking | Universal |
81 | Jumpin’ | Westend, CID | Repopulate Mars |
82 | Waiting For You | Anabel Englund, Yotto | Ultra |
83 | Levitating | Dua Lipa, Madonna, Missy Elliott | Dirty Disco |
84 | Wish It Was You | Audien, Cate Downey | Armada |
85 | Vibration | DONT BLINK | The Power House |
86 | Take Your Time | Arty | Armada |
87 | Disco Stepper | House Of Prayers | PornoStar |
88 | Goodbye | Imanbek, Goodboys | Positiva |
89 | Wait A Minute | Biscits | SOLOTOKO |
90 | All We Got | Robin Schulz, Kiddo | Warner |
91 | The Shake | Ellis Moss | Toolroom |
92 | The Music | Kideko, Saffron Stone | Armada |
93 | You Give Me A Feeling | Vintage Culture, James Hype | Insomniac |
94 | Exotica | Purple Disco Machine, Mind Enterprises | Sweat It Out |
95 | Who Are You | Miane | UMG |
96 | Thin Line | John Summit | D4 |
97 | Everthing | 3LAU, Funkin Matt, Frawley | Blume |
98 | We Could Be Dancing | Bob Sinclar, Molly Hammar | Time |
99 | Love You Better | Alex Preston | Toolroom |
100 | Power | Solardo, Maur | Ultra |
2021 URBAN CHART
Rank | Release | Artist | Label |
---|---|---|---|
1 | Industry Baby | Lil Nas X, Jack Harlow | Columbia |
2 | Without You | The Kid Laroi | Sony |
3 | Astronaut In The Ocean | Masked Wolf | Warner |
4 | Montero (Call Me By Your Name) | Lil Nas X | Sony |
5 | Rapstar | Polo G | Sony |
6 | Calling My Phone | Lil Tjay, 6lack | Columbia |
7 | What You Know Bout Love | Pop Smoke | Universal |
8 | Blinding Lights | The Weeknd | Universal |
9 | Save Your Tears | The Weeknd | Universal |
10 | Way 2 Sexy | Drake, Future, Young Thug | Universal |
11 | Mood | 24KGOLDN, iann dior, Justin Bieber, J Balvin | Sony |
12 | Up | Cardi B | Atlantic |
13 | Body | Russ Millions, Tion Wayne, ArrDee, E1 (3×3), ZT (3×3), Bugzy Malone, Buni, Fivo Foreign, Darkoo | Atlantic |
14 | Girls Want Girls | Drake, Lil Baby | Universal |
15 | Leave The Door Open | Silk Sonic, Bruno Mars, Anderson Paak | Warner |
16 | Late At Night | Roddy Ricch | Atlantic |
17 | Whoopty | CJ | Warner |
18 | Heartbreak Anniversary | Giveon | Epic |
19 | You’re Mines Still | Yung Bleu, Drake | Warner |
20 | For The Night | Pop Smoke, Lil Baby, DaBaby | Universal |
21 | Lemonade | Internet Money, Gunna, Don Toliver, NAV, Roddy Ricch | Internet Money |
22 | Time Today | Moneybagg Yo | Interscope |
23 | Wockesha | Moneybagg Yo | Interscope |
24 | Thot Shit | Megan Thee Stallion | 1501 |
25 | Essence | Wizkid, Tems | Sony |
26 | The Baddest | Yung Bleu, Chris Brown, 2 Chainz | Empire |
27 | 2055 (Parties In The Sky) | Sleepy Hallow, Coi Leray | Sony |
28 | Good Days | SZA | Sony |
29 | Wild Side | Normani, Cardi B | RCA |
30 | Chosen | Blxst, Ty Dolla $ign, Tyga | Red Bull |
31 | Whole Lotta Money | BIA | Epic |
32 | Go Crazy | Chris Brown, Young Thug | Sony |
33 | Gyalis | Capella Grey, French Montana | Capitol |
34 | Streets | Doja Cat | Sony |
35 | Fair Trade | Drake, Travis Scott | Universal |
36 | Hurricane | Kanye West, The Weeknd, Lil Baby | Def Jam |
37 | On Me | Lil Baby | Universal |
38 | Clash | Dave, Stormzy | Dave |
39 | Every Chance I Get | DJ Khaled, Lil Baby, Lil Durk | Epic |
40 | Best Friend | Saweetie, Doja Cat | Warner |
41 | Track Star | Mooski | Capitol |
42 | Back In Blood | Pooh Shiesty | Atlantic |
43 | Knife Talk | Drake, 21 Savage, Project Pat | Universal |
44 | No More Parties | Coi Leray | Universal |
45 | WAP | Cardi B, Megan Thee Stallion | Atlantic |
46 | Obsessed With You | Central Cee | Indie |
47 | Throat Baby (Go Baby) | BRS Kash | Intercope |
48 | Quicksand | Morray | Pick Six |
49 | Ski | Young Stoner Life, Young Thug, Gunna | YSL |
50 | Come Through | H.E.R., Chris Brown | RCA |
51 | Latest Trends | A1 & J1 | EM |
52 | Body | Megan Thee Stallion | 1501 |
53 | What’s Next | Drake | Universal |
54 | Laugh Now, Cry Later | Drake, Lil Durk | Universal |
55 | Beat Box | SpotemGottem | Geffen |
56 | Damage | H.E.R. | Sony |
57 | Wasting Time | Brent Faiyaz, Drake | Lost Kids |
58 | Motley Crew | Post Malone | Universal |
59 | Family Ties | Baby Keem, Kendrick Lamar | Sony |
60 | B.S. | Jhene Aiko, H.E.R., Kehlani | Def Jam |
61 | Rockstar | DaBaby, Roddy Ricch | Interscope |
62 | Tombstone | Rod Wave | Alamo |
63 | Rags 2 Riches | Rod Wave, ATR Son Son, Lil Baby | Alamo |
64 | m y . l i f e | J. Cole, Morray, 21 Savage | Interscope |
65 | Angles | Wale, Chris Brown | Warner |
66 | Wants And Needs | Drake, Lil Baby | Universal |
67 | Oliver Twist | ArrDee | Island Records |
68 | Woo Baby | Pop Smoke, Chris Brown | Universal |
69 | Pick Up Your Feelings | Jazmine Sullivan | Epic |
70 | Back To The Streets | Saweetie, Jhené Aiko | Warner |
71 | Have Mercy | Chloe | Sony |
72 | Wasted | Digga D, ArrDee | EGA |
73 | Sharing Locations | Meek Mill, Lil Baby, Lil Durk | Atlantic |
74 | I Like Dat | T-Pain, Kehlani | Nappy Boy |
75 | One Right Now | Post Malone, The Weeknd | Universal |
76 | Cry Baby | Megan Thee Stallion, DaBaby | 1501 |
77 | Straightenin | Migos | Motown |
78 | Smoking Out The Window | Bruno Mars, Anderson .Paak, Silk Sonic | Atlantic |
79 | Poke It Out | Wale, J. Cole | Warner |
80 | Savage Love (Laxed – Siren Beat) | Jawsh 685, Jason Derulo, BTS | Sony |
81 | You Got It | Vedo | Empire |
82 | Off The Grid | Kanye West | Def Jam |
83 | Love Cycle | Toosii, Summer Walker | Capitol |
84 | You Are My High | DJ Snake | Universa |
85 | Flowers (Say My Name) | ArrDee | Universal |
86 | Martin & Gina | Polo G | Sony |
87 | Praise God | Kanye West | Def Jam |
88 | Maybach | 42 Dugg, Future | 4PF |
89 | We Paid | Lil Baby, 42 Dugg | Motown |
90 | Over The Top | Smiley, Drake | Warner |
91 | Iko Iko (My Bestie) | Justin Wellington, Small Jam | Sony |
92 | Ferrari Horses | D-Block Europe, Raye | UMG |
93 | p r i d e . i s . t h e . d e v i l | J. Cole, Lil Baby | Interscope |
94 | Jail | Kanye West, Francis & The Lights , Jay-Z | Def Jam |
95 | Masterpiece | DaBaby | Interscope |
96 | The Jackie | Bas, J.Cole, Lil Tjay | Interscope |
97 | Champagne Poetry | Drake | Universal |
98 | Mr. Right Now | 21 Savage, Metro Boomin, Drake | Epic |
99 | Commitment Issues | Central Cee | Indie |
100 | Holiday | Lil Nas X | Columbia |
Not a member ?
Join Today for Unlimited Music Downloads. Visit zipdj.com for more information.